HUAWEI HONOR 20 Pro 8GB RAM, 256GB Storage, 6.26″ Screen, 48MP Camera
Product Description:
Experience seamless performance with the Huawei Honor 20 Pro, featuring 8GB RAM, 256GB ROM, and a stunning 6.26-inch screen that brings every image and video to life. The Honor 20 Pro’s 48MP primary camera captures professional-grade photos, while 4G connectivity and Google Play Store access ensure a smooth Android experience. With dual SIM functionality, this smartphone offers versatility for those who balance personal and business communication. Its sleek design and advanced features make the Honor 20 Pro a top choice for modern users.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
BODY | Dimensions | 154.6 x 74 x 8.4 mm (6.09 x 2.91 x 0.33 in) |
Weight | 182 g (6.42 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
Size | 6.26 inches, 96.2 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), Magic 2.1 |
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.4, 28mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4″, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.1″ 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
32-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Honor 20 Pro official images
Honor 20 Pro: our photos
Reviews
There are no reviews yet.