realme GT 5G 12GB RAM 256GB ROM Unlocked Global Edition with Snapdragon 888 and 120Hz AMOLED Display
Description:
Unlock the potential of cutting-edge technology with the realme GT 5G. This unlocked Global Rom edition smartphone boasts the power of the Snapdragon 888 processor, 12GB RAM, and 256GB storage. Immerse yourself in the brilliance of the 120Hz AMOLED display, delivering stunning visuals with smooth transitions. The 65W Super Dart Charge ensures you spend less time charging and more time enjoying your device. Elevate your mobile experience with the realme GT 5G – where innovation meets accessibility.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850, 900 1700 (AWS), 1900 and 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 41, 77, 78, and 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
BODY | Dimensions | 158.5 x 73.3 x 8.4 mm (Glass) or 9.1 mm (Leather) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, glass back or eco-leather back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680, and 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF |
8 MP, f/2.3, 16mm, 119Ëš (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4 (macro) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.0″, 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, and Galileo. | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 35 min (advertised) | |
MISC | Colors | Gold/Black, Blue, Silver |
Models | RMX2202 | |
TESTS | Performance | AnTuTu: 703986 (v8), 810433 (v9) |
GeekBench: 3555 (v5.1) | ||
GFXBench: 55fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo or Video | |
Loudspeaker | -24.5 LUFS (Very good) |
Reviews
There are no reviews yet.