OnePlus 9R 5G Ultimate Performance with 12GB RAM, 120Hz AMOLED, and Snapdragon 870
Description:
Unleash the ultimate performance with the OnePlus 9R 5G smartphone. Packed with a powerful Snapdragon 870 processor, 12GB of RAM, and 256GB of storage, this device is built for speed and efficiency. Immerse yourself in the stunning visuals of the 120Hz AMOLED display, bringing your content to life with vibrant colors and smooth transitions. Stay connected with the latest OTA updates and ensure you never miss a moment. The 65W Warp Charging Support keeps you powered up for your daily adventures. Elevate your mobile experience with the OnePlus 9R 5G, where power meets elegance.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 | |
5G bands | 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G | |
LAUNCH | Announced | 2021, March 23 |
Status | Available. Released 2021, April 14 | |
BODY | Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
PLATFORM | OS | Android 11, OxygenOS 11.2.4.4 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
16 MP, f/2.2, 14mm, 123Ëš (ultrawide), 1/3.6″, 1.0µm | ||
5 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (monochrome) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 39 min (advertised) | |
MISC | Colors | Carbon Black, Lake Blue |
Models | LE2101, LE2100 |
Reviews
There are no reviews yet.